Combi Universal Flashing
UCX
UCX
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
C2A (55x78) UCX 13 | 159 GBP | 190.8 GBP |
C4A (55x98) UCX 13 | 168 GBP | 201.6 GBP |
F4A (66x98) UCX 13 | 170.5 GBP | 204.6 GBP |
F6A (66x118) UCX 13 | 186.5 GBP | 223.8 GBP |
M4A (78x98) UCX 13 | 179.5 GBP | 215.4 GBP |
M6A (78x118) UCX 13 | 191 GBP | 229.2 GBP |
M8A (78x140) UCX 13 | 201 GBP | 241.2 GBP |
M10A (78x160) UCX 13 | 214 GBP | 256.8 GBP |
P6A (94x118) UCX 13 | 207 GBP | 248.4 GBP |
P8A (94x140) UCX 13 | 227 GBP | 272.4 GBP |
S6A (114x118) UCX 13 | 226 GBP | 271.2 GBP |
S8A (114x140) UCX 13 | 240 GBP | 288 GBP |
U4A (134x98) UCX 13 | 230 GBP | 276 GBP |
U8A (134x140) UCX 13 | 251 GBP | 301.2 GBP |
C2A (55x78) UCX 2 | 97 GBP | 116.4 GBP |
C4A (55x98) UCX 2 | 102.5 GBP | 123 GBP |
F4A (66x98) UCX 2 | 102.5 GBP | 123 GBP |
F6A (66x118) UCX 2 | 113.5 GBP | 136.2 GBP |
M4A (78x98) UCX 2 | 108 GBP | 129.6 GBP |
M6A (78x118) UCX 2 | 116 GBP | 139.2 GBP |
M8A (78x140) UCX 2 | 121.5 GBP | 145.8 GBP |
M10A (78x160) UCX 2 | 130 GBP | 156 GBP |
P6A (94x118) UCX 2 | 126 GBP | 151.2 GBP |
P8A (94x140) UCX 2 | 138 GBP | 165.6 GBP |
S6A (114x118) UCX 2 | 135.5 GBP | 162.6 GBP |
S8A (114x140) UCX 2 | 144 GBP | 172.8 GBP |
U4A (134x98) UCX 2 | 139.5 GBP | 167.4 GBP |
U8A (134x140) UCX 2 | 152 GBP | 182.4 GBP |
C2A (55x78) UCX 46 | 186 GBP | 223.2 GBP |
C4A (55x98) UCX 46 | 192 GBP | 230.4 GBP |
F4A (66x98) UCX 46 | 195 GBP | 234 GBP |
F6A (66x118) UCX 46 | 203 GBP | 243.6 GBP |
M4A (78x98) UCX 46 | 199 GBP | 238.8 GBP |
M6A (78x118) UCX 46 | 208 GBP | 249.6 GBP |
M8A (78x140) UCX 46 | 212 GBP | 254.4 GBP |
M10A (78x160) UCX 46 | 221 GBP | 265.2 GBP |
P6A (94x118) UCX 46 | 215 GBP | 258 GBP |
S6A (114x118) UCX 46 | 231 GBP | 277.2 GBP |
S8A (114x140) UCX 46 | 244 GBP | 292.8 GBP |
U4A (134x98) UCX 46 | 233 GBP | 279.6 GBP |
U8A (134x140) UCX 46 | 253 GBP | 303.6 GBP |
C2A (55x78) UCX 5 | 101 GBP | 121.2 GBP |
C4A (55x98) UCX 5 | 103 GBP | 123.6 GBP |
F4A (66x98) UCX 5 | 104.5 GBP | 125.4 GBP |
F6A (66x118) UCX 5 | 108 GBP | 129.6 GBP |
M4A (78x98) UCX 5 | 106 GBP | 127.2 GBP |
M6A (78x118) UCX 5 | 109.5 GBP | 131.4 GBP |
M8A (78x140) UCX 5 | 111.5 GBP | 133.8 GBP |
M10A (78x160) UCX 5 | 115 GBP | 138 GBP |
P6A (94x118) UCX 5 | 112 GBP | 134.4 GBP |
S6A (114x118) UCX 5 | 117.5 GBP | 141 GBP |
S8A (114x140) UCX 5 | 117 GBP | 140.4 GBP |
U4A (134x98) UCX 5 | 118.5 GBP | 142.2 GBP |
U8A (134x140) UCX 5 | 126.5 GBP | 151.8 GBP |
C2A (55x78) UCX 7 | 101.5 GBP | 121.8 GBP |
C4A (55x98) UCX 7 | 108.5 GBP | 130.2 GBP |
F4A (66x98) UCX 7 | 110.5 GBP | 132.6 GBP |
F6A (66x118) UCX 7 | 120 GBP | 144 GBP |
M4A (78x98) UCX 7 | 115 GBP | 138 GBP |
M6A (78x118) UCX 7 | 122 GBP | 146.4 GBP |
M8A (78x140) UCX 7 | 129 GBP | 154.8 GBP |
M10A (78x160) UCX 7 | 138.5 GBP | 166.2 GBP |
P6A (94x118) UCX 7 | 136.5 GBP | 163.8 GBP |
S6A (114x118) UCX 7 | 143 GBP | 171.6 GBP |
S8A (114x140) UCX 7 | 152 GBP | 182.4 GBP |
U4A (134x98) UCX 7 | 144.5 GBP | 173.4 GBP |
U8A (134x140) UCX 7 | 159 GBP | 190.8 GBP |
Are you a professional installer, contractor, or housebuilder? Sign up for our newsletter today to be the first to hear about new products, promotions and exclusive offers.
For all other enquiries please complete our contact form
on our website.