| YOUR CURRENT ROOF WINDOW – the identification plate can be found on the upper side of the window sash | CAN IT BE REPLACED WITH A DAKEA WINDOW? |
|---|---|
|
YES |
|
YES |
|
YES |
| External frame dimensions (cm) | VELUX size codes | Dakea replacement size codes | |||
|---|---|---|---|---|---|
| Manufactured until 1992 | Manufactured until 2003 | Manufactured until 2014 | Currently in production | Currently in production | |
| 55 × 78 | – | 102 | C02 | CK02 | C2A |
| 55 × 98 | FVI 6 | – | C04 | CK04 | C4A |
| 66 × 98 | – | – | F04 | FK04 | F4A |
| 66 × 118 | – | – | F06 | FK06 | F6A |
| 66 × 140 | – | – | F08 | FK08 | F8A |
| 70 × 118 | FVI 5 | – | – | FK06 | - |
| 78 × 98 | FVI 1 | 304 | M04 | MK04 | M4A |
| 78 × 118 | FVI 14 | 306 | M06 | MK06 | M6A |
| 78 × 140 | FVI 2 | 308 | M08 | MK08 | M8A |
| 78 × 160 | FVI 13 | 310 | M10 | MK10 | M10A |
| 94 × 118 | – | – | P06 | PK06 | P6A |
| 94 × 140 | – | – | P08 | PK08 | P8A |
| 94 × 160 | FVI 3 | – | P10 | PK10 | P10A |
| 114 × 118 | FVI 4 | 606 | S06 | SK06 | S6A |
| 114 × 140 | FVI 10 | 608 | S08 | SK08 | S8A |
| 114 × 160 | – | – | S10 | SK10 | - |
| 134 × 140 | FVI 8 | – | U08 | UK08 | U8A |
| 134 × 160 | – | – | U10 | UK10 | - |
| YOUR CURRENT ROOF WINDOW – the identification plate can be found on the upper side of the window sash | CAN IT BE REPLACED WITH A DAKEA WINDOW? |
|---|---|
|
YES |
|
YES |
|
YES |
FAKRO® and the FAKRO® trademark are registered trademarks and are wholly owned by the FAKRO Group.
OptiLight® and the OptiLight® trademark are registered trademarks and are wholly owned by the FAKRO Group.
| External frame dimensions (cm) | Fakro and OptiLight size codes | Dakea replacement size codes Currently in production |
|---|---|---|
| 55 × 78 | 01 | C2A |
| 55 × 98 | 02 | C4A |
| 66 × 98 | 03 | F4A |
| 66 × 118 | 04 | F6A |
| 66 × 140 | 12 | F8A |
| 78 × 98 | 05 | M4A |
| 78 × 118 | 06 | M6A |
| 78 × 140 | 07 | M8A |
| 78 × 160 | 13 | M10A |
| 94 × 118 | 08 | P6A |
| 94 × 140 | 09 | P8A |
| 94 × 160 | 80 | P10A |
| 114 × 118 | 10 | S6A |
| 114 × 140 | 11 | S8A |
| 134 × 98 | 12 | U4A |
| YOUR CURRENT ROOF WINDOW – the identification plate can be found on the upper side of the window sash | CAN IT BE REPLACED WITH A DAKEA WINDOW? |
|---|---|
|
YES |
| External frame dimensions (cm) |
Dakstra size codes Currently in production |
Dakea equivalent Currently in production |
|---|---|---|
| 55 × 78 | C2A | C2A |
| 55 × 98 | C4A | C4A |
| 55 × 118 | C6A | C6A |
| 66 × 98 | F4A | F4A |
| 66 × 118 | F6A | F6A |
| 66 × 140 | F8A | F8A |
| 78 × 98 | M4A | M4A |
| 78 × 118 | M6A | M6A |
| 78 × 140 | M8A | M8A |
| 78 × 160 | M10A | M10A |
| 94 × 118 | P6A | P6A |
| 94 × 140 | P8A | P8A |
| 94 × 160 | P10A | P10A |
| 114 × 118 | S6A | S6A |
| 114 × 140 | S8A | S8A |
| 134 × 98 | U4A | U4A |
| 134 × 140 | U8A | U8A |
Are you a professional installer, contractor, or housebuilder? Sign up for our newsletter today to be the first to hear about new products, promotions and exclusive offers.
For all other enquiries please complete our contact form
on our website.