SMOKE VENT
KAS B1600/KAS B1010 Uw 1.1 W/m2 K
KAS B1600/KAS B1010 Uw 1.1 W/m2 K
Next 20 Guarantee – 20 years homeowner to homeowner transferable guarantee. Add value to your home when you resell or rent it on top of the peace of mind you get.
We know that making a hole in a roof is something that has to be 100% secured. Severe weather can affect the structural integrity of the house and by choosing the right window you can help reduce the risk of major damage.
Double low emission coating reflects heat back into the room. Heating is more efficient and energy bills are lower.
We guarantee that all our wood is certified, rigorously selected, Arctic Nordic Pine, which is known for excellent density and increased durability due to very harsh weather conditions of the region.
Be safe! Safe Guard ensures the window’s resistance to storms and 2nd category hurricanes, as well as superior glass protection against impact from both the exterior and the interior, including a lifetime guarantee against hail damage for the pane. In windows equipped with Safe Guard technology, the inner pane is laminated and has two layers of tear resistant foil. The outer pane is toughened and 6 mm thick.
Dakea’s Smoke Vent is an automatic smoke ventilation window for sloping roofs. High quality – to the EN 12101-2 European standard – this smoke vent is ideal for enhancing the safety features of a building and protecting occupants in the event of a fire.
Construction | 33.2-10-3HS-10-4H |
Thickness of glazing (mm) | 33 |
Low E |
|
Gas | Argon |
Toughened |
|
Laminated |
|
Ug ( W/m2K ) | 0.81 |
Total solar energy transmittance | 0.53 |
Uw ( W/m2K ) | 1.1 |
Water tightness | E1200 |
Air permeability | Class 4 |
Resistance to wind load | C4* |
Sound reduction | 36 (-1,-3) dB |
* M8A, S8A, U8A: no performance data
Natural wood (KAS B1600) |
|
Reliability (Re) | Re 1000 + 10000 |
Snow load (SL) | SL 1000** |
Low Temperature (T) | T (-15) |
Wind load (WL) | WL 3000*** |
Heat Exposure (B) | B 300 |
** U8A size: SL 800, *** U8A size: WL 1500
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
S6A (114x118) | 1020 GBP | 1224 GBP |
S8A (114x140) | 1050 GBP | 1260 GBP |
U4A (134x98) | 1000 GBP | 1200 GBP |
U8A (134x140) | 1140 GBP | 1368 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
S6A (114x118) | 960 GBP | 1152 GBP |
S8A (114x140) | 995 GBP | 1194 GBP |
U4A (134x98) | 940 GBP | 1128 GBP |
U8A (134x140) | 1060 GBP | 1272 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
M4A (78x98) | 620 GBP | 744 GBP |
M6A (78x118) | 670 GBP | 804 GBP |
M8A (78x140) | 718 GBP | 861.6 GBP |
S6A (114x118) | 720 GBP | 864 GBP |
S8A (114x140) | 780 GBP | 936 GBP |
U4A (134x98) | 720 GBP | 864 GBP |
U8A (134x140) | 820 GBP | 984 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
none ( none) | 985 GBP | 1182 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
none ( none) | 1280 GBP | 1536 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
none ( none) | 119.5 GBP | 143.4 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
none ( none) | 69 GBP | 82.8 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
none ( none) | 120.5 GBP | 144.6 GBP |
Size | cm | price (without VAT) | price (inc. vat) |
---|---|---|
none ( none) | 95 GBP | 114 GBP |
Please contact our friendly customer support team for current lead times.
The estimated delivery time will be confirmed at the time of placing the order.
Are you a professional installer, contractor, or housebuilder? Sign up for our newsletter today to be the first to hear about new products, promotions and exclusive offers.
For all other enquiries please complete our contact form
on our website.