KCV B911, KCV B901
Thickness of glazing (mm) | 24 |
Pane construction from inside (Resistance to snow load) | 4-16-4H |
Pane technical construction (for internal use) | 4V6-16G1-4HV6 |
Thermal Transmittance glazing Ug (W/m²K) | 1.0 |
DOP webpage | Dakea |
Reaction To Fire (Class) | C-s1, d0 |
External Fire Performance | - |
Impact Resistance | - |
Load Bearing Capacity | - |
Noise reduction Rw (dB) | 32 (-1;-5) |
Thermal Transmittance window Uw (W/m²K) | 1.3 |
Total solar energy transmittance | 0.55 |
Light Transmittance (Tv) | 0.79 |
NB Reaction to fire | 1415 |
NB Thermal window | 1390 |
NB Solartransmittance | 0757 |
NB LightTransmittance | 0757 |
NB All | 0757, 1390, 1415 |
UV-transmittance | 0.19 |
Colour External | Black (RAL 9005) |
Colour Internal | Pine |
Design | Centre pivot |
Easy-to-Clean coating | No |
Extra IFC free of charge | No |
Extra RUC free of charge | No |
Extra sound reducing foil | No |
Frame style | Standard |
Gas | Argon |
Handle | Dakea-Pro (J2A) |
Lacquering | Two layers of water based lacquer |
Low-E coatings | 2 |
Material Product | Wood |
Pane Laminated | No |
Toughened external glass |
|
Ventilation positions via handle | 2 |
Ventilation Valve |
|
Wood treatment | Fungicide protection |
Are you a professional installer, contractor, or housebuilder? Sign up for our newsletter today to be the first to hear about new products, promotions and exclusive offers.
For all other enquiries please complete our contact form
on our website.